Events
2016 National Reading Recovery & K-6 Literacy ConferenceSaturday, February 6 - Tuesday, February 9, 2016 Greater Columbus Convention Center and Hyatt Regency Columbus, OH |
![]() |
The registration period for this meeting has ended.
Registration Fees:These fees are available through 02/09/2016 |
||
Name | Price | Available To |
Early Full Conference - Member | $380.00 | Members and Guests |
Regular Full Conference - Member | $440.00 | Members |
Early Full Conference - Non-Member | $445.00 |
Guest NonMember |
Regular Full Conference - Non-Member | $499.00 | Non-Members |
Early, Sunday Only - Members | $240.00 | Members |
Regular Sunday Only - Member | $295.00 | Members |
Early Sunday Only - Non-Member | $295.00 |
NonMember |
Regular Sunday Only - Non-Member | $345.00 |
NonMember |
Early Sunday/Monday - Members | $330.00 | Members |
Regular Sunday/Monday - Member | $390.00 | Members |
Early Sunday/Monday - Non-Member | $385.00 |
NonMember |
Regular Sunday/Monday - Non-Member | $450.00 |
NonMember |
Early Monday/Tuesday - Member | $330.00 | Members |
Regular Monday/Tuesday - Member | $390.00 | Members |
Early Monday/Tuesday - Non-Member | $385.00 |
NonMember |
Regular Monday/Tuesday - Non-Member | $450.00 |
NonMember |
Early School Administrators Institute - Member | $260.00 | Members |
Regular School Administrators Institute - Member | $325.00 | Members |
Early School Administrators Institute - Non-Member | $320.00 |
NonMember |
Regular School Administrators Institute - Non-Member | $375.00 |
NonMember |
|
||
Special Events |
||
Name | Price | Available To |
"He Knew It Yesterday!" | ||
Creating Child-Centered “I Can” Statements | ||
Creating Possibilities with Purposeful Talk | ||
It’s About Strategic Activity During Roaming | ||
Literacy for Every Child: Reading Recovery and a Comprehensive Literacy System | ||
Matching Strategic Activity and Word Work Across a Lesson | ||
Oral Language, Reading, and Writing Connection for English Language Learners | ||
Providing Opportunities Through Understanding and Prompting | ||
Reading Recovery as the Foundation — Multi-Tiered Support | ||
What Are the Immediate and Longer Term Effects of Reading Recovery? | ||
Analyzing Reading Behaviors to Guide Teaching | ||
Building the Capacity of District and School Leadership Teams | ||
Comprehensive Literacy Implementation: Supporting and Understanding | ||
Demonstrating and Prompting in the New Book | ||
Every Child is a Language Learner | ||
Self-Monitoring: Did I Help or Hinder? | ||
Word Work Wonderings | ||
Writing and the Cut-Up Story: Opportunities for Orchestration |